Racing success |
||
|
Techniques built and maintained Morgans have achieved considerable success over the years. Our racers have won over 200 races outright or first in class and continue to ratchet up win after win. Some of our customers more notable achievements are listed below:
|
||
2011 |
||
|
John Emberson/Bill Wykemam with the Morgan SLR |
|
Simon Baines with his Roadster Lightweight |
|
Roger Whiteside with his Morgan +8 |
|
Jonathan Edwards with his Morgan +8 |
|
John Emberson with his Morgan +4 - RU |
|
Sharlie Goddard with her Morgan +8 |
|
Adrian van der Kroft with his +8 Moss Box |
|
Mark Gilbart-Smith with his Morgan +4 |
|
Simon Baines with his Roadster Lightweight |
|
|
Overview of our Customers' Achievements in the UK and Europe |
||
| Class R Champion | Aero Racing Morgan Challenge | Simon Baines | Morgan Roadster Lightweight |
| Class B - 2nd in Class | Aero Racing Morgan Challenge | Roger Whiteside | Morgan +8 |
| Class B – 3rd in Class | Aero Racing Morgan Challenge | Jonathan Edwards | Morgan +8 |
| Class C - 3rd in Class | Aero Racing Morgan Challenge | Sharlie Goddard | Morgan +8 |
| Class E – 3rd in Class | Aero Racing Morgan Challenge | Mark Gilbart-Smith | Morgan +4 |
| Champion in the GT3 category | GTSCC Historic Race Series | Emberson / Wykeham | Morgan SLR |
| 1st in GT3 Class | Silverstone Classic | Emberson / Wykeham | Morgan SLR |
| 2nd in Class | Paul Ricard - 2 hr Endurance Race | Emberson / Wykeham | Morgan SLR |
| 1st in 2ltr Class | Silverstone Classic –
RAC Tourist Trophy |
Emberson / Wykeham | Morgan +4 - 'RU' |
| 1st in 2ltr Class | Spa, Belgium – Pre 63 GT | Emberson / Wykeham | Morgan +4 - 'RU' |
| Winner of Tucker Trophy and 3rd overall |
Spa Summer Classic | Adrian van der Kroft | Morgan +8 Moss Box |
| 1st Place - Hill climb | Bahamas Speed Week Revival | Adrian van der Kroft | Morgan +4 - 'XOV' |
| 3rd overall | Techniques Speed Championship | Simon Baines | Morgan Roadster Lightweight |
| 3rd in Class | Gentleman Drivers Endurance – Spa Belgium |
Emberson / Wykeham | Morgan SLR |
2010 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Championship Runner Up | Aero Racing Morgan Challenge | Jonathan Edwards | Morgan +8 |
| Class C Champion | Aero Racing Morgan Challenge | Jonathan Edwards | Morgan +8 |
| Class C - 2nd in Class | Aero Racing Morgan Challenge | Steven McDonald | Morgan +8 |
| Class E - 2nd in Class | Aero Racing Morgan Challenge | Mark Gilbart-Smith | Morgan +4 |
| Class R - 3rd in Class | Aero Racing Morgan Challenge | Simon Baines | Morgan Roadster Lightweight |
| Class D - Joint Champion | Thoroughbred Race Series | Philip Goddard | Morgan +8 |
| Overall Champion | Techniques Speed Championship | Ray Eatock | Morgan 4/4 |
| 2nd in Class | GTSCC Historic Race Series | Emberson / Wykeham | Morgan SLR |
| 2nd in Class | Paul Ricard - 2 hr Endurance Race | Adrian van der Kroft | Morgan +4 - 'XOV' |
| 2nd 1100cc Class | Le Mans Classic 24hr | Sebba/Lees/Plant | Morgan 4-4 Series 1 - 'FXD' |
| 1st on Index of Performance (Handicap) | Le Mans Classic 24hr | Emberson/Wykeham | Morgan +4 - 'RU' |
2009 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Championship Runner Up | MMCC | Tim Clark | Morgan +8 |
| Class C8 Champion | MMCC | Tim Clark | Morgan +8 |
| Class C8 2nd Class | MMCC | Jonathan Edwards | Morgan +8 |
| Class C8 3rd Class | MMCC | Steve McDonald | Morgan +8 |
| Class A 3rd Class | MMCC | Kathy Sherry | Morgan +8 |
| Overall Champion | HSCC HRS | Jonathon Rushton | Morgan +4 |
| 3rd overall | GTSCC | Emberson / Wykeham | Morgan +4 |
| 1st 1100cc Class | BRDC 500 | Clarke / Horsman | Morgan 4-4 LM |
| 1st HARC | Zandvoort | Adrian van der Kroft | Morgan +8 |
| 1st HARC | Zandvoort | Adrian van der Kroft | Morgan +4 ‘XOV’ |
2008 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Overall Champion | MMCC | Chris Springall | Morgan +8 |
| Class C8 Champion | MMCC | Chris Springall | Morgan +8 |
| Class C8 2nd | MMCC | Steve McDonald | Morgan +8 |
| Class C8 3rd | MMCC | Tim Clark | Morgan +8 |
| 1st 1100cc Class | Pre War Le Mans Classic | Sebba/Lees/Plant | Morgan 4-4 LM |
| 3rd Index Grid 4 | Le Mans Classic | Emberson/Wykeham | Morgan +4 |
| 1st 1100cc Class | BRDC 500 | Clarke/Horsman | Morgan 4-4 LM |
| 3rd 1100cc Class | Historic Sports Cars HSCC | Jonathan Rushton | Morgan +4 |
| 1st | Historic Sports Cars Zandvoort | Leigh Sebba | Morgan +8 |
2007 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Overall Champion | MMCC | Phillip Goddard | Morgan +8 |
| Class B Champion | MMCC | Peter Horsman | Morgan +8 |
| Class C8 Champion | MMCC | Phillip Goddard | Morgan +8 |
| Class C8 2nd | MMCC | Chris Springall | Morgan +8 |
| Class C8 3rd | MMCC | Tim Clark | Morgan +8 |
| Class C6 2nd | MMCC | \Paul Burry | Morgan Roadster |
| Class A 3rd | MMCC | Kathy Sherry | Morgan +8 |
| Champion 1100cc | Pre War Legends | Clarke/Sebba | Morgan 4-4 LM |
| 1st 1100cc Class | BRDC 500 | Clarke/Sebba | Morgan 4-4 LM |
| 2nd 1100cc Class | Porto Grand Prix | Clarke/Sebba | Morgan 4-4 LM |
| 2nd 1100cc Class | Spa | Clarke/Sebba | Morgan 4-4 LM |
2006 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Class C8 Champion | MMCC | Phillip Goddard | Morgan +8 |
| Class C8 2nd | MMCC | Leigh Sebba | Morgan +8 |
| Class D 3rd | MMCC | Sharlie Goddard | Morgan +8 |
| 2nd Class A | HSCC Snetterton | Phil McKelvey | Morgan +8 |
| 1st 1100cc Class Pre War | Le Mans | Adrian Van Der Kroft | Morgan 4-4 TT |
| 2nd Fordwater Trophy | Goodwood | Adrian Van Der Kroft | Morgan +4 SLR |
| 1st Morgan TT | BDC Silverstone | Jack Bellinger | Morgan +4 ‘XOV’ |
| 2nd Index Performance | Le Mans Classic | Van Der Kroft/Bellinger | Morgan +4 ‘XOV’ |
| 2nd 1100cc Class Pre War | Le Mans Classic | Van Der Kroft/Bellinger | Morgan 4-4 TT |
| 3rd 1100cc Class Pre War | Le Mans Classic | Sebba/Lees/Plant | Morgan 4-4 LM |
2005 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Class B Champion | MMCC | Peter Horsman | Morgan +8 |
| Class B - 2nd | MMCC | Andy Green | Morgan +8 |
| Class B - 3rd | MMCC | Phill Hollins | Morgan +8 |
| Class C - 2nd | MMCC | Phill Goddard | Morgan +8 |
| Class D - 2nd | MMCC | Sharlie Goddard | Morgan +8 |
| 1st 1100cc Class Pre War | BRSCC | Van Der Kroft/Bellinger | Morgan 4-4TT |
| 3rd 1100cc Class Pre War |
|
Clarke/Sebba | Morgan 4-4LM |
2004 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Overall Champion | MMCC | Paul Burry | Morgan +8 |
| Class B Champion | MMCC | Peter Horsman | Morgan +8 |
| Class C Champion | MMCC | Paul Burry | Morgan +8 |
| Class C 2nd | MMCC | Philip Goddard | Morgan +8 |
| 1st Sports Car 1 Hour | Spa 6 Hour Meet | Horsman/Nellerman | Morgan +8 |
| 1st Index Performance | Le Mans Classic | Van Der Kroft/Bellinger | Morgan +4 'XOV' |
| 2nd 1100cc Class Pre War | Le Mans Classic | Clarke/Ahlers/Sebba | Morgan 4-4 LM |
| 1st 1100cc Class Pre War | BRDC 500 | Clarke/Ahlers | Morgan 4-4 LM |
2003 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Overall Champion | MMCC | Paul Burry | Morgan +8 |
| Class B Champion | MMCC | Peter Horsman | Morgan +8 |
| Class C Champion | MMCC | Paul Burry | Morgan +8 |
| Class D 2nd overall | MMCC | Philip Goddard | Morgan +8 |
| Class E 2nd overall | MMCC | Van Der Kroft | Morgan +4 'XOV' |
| 1st Class | BRDC | Horsman/Paterson | Morgan +8 |
2002 |
|||
Overview of our Customers' Achievements in the UK and Europe |
|||
| Class B Champion | MMCC | Peter Horsman | Morgan +8 |
| Class C Champion | MMCC | Paul Burry | Morgan +8 |
| Class C 3nd overall | MMCC | Andy Green | Morgan +8 |
| 3rd 1100cc Class Pre War | Le Mans Classic | Clarke/Acklam | Morgan 4-4 LM |
2001 |
|||
Overview of our Customers' Achievements |
|||
| Class A 2nd overall | MMCC | Mathew Wurr | Morgan +8 '99OK' |
| Class B 2nd overall | MMCC | Peter Horsman | Morgan +8 |
| Class B 3rd overall | MMCC | Phil Hollins | Morgan +8 |